Board Prize Race
Individual gold, silver and bronze on each board go to the best performance rating among players who complete eight games. Who is on course?
games through round 9938 players on 5 boards8 games to qualify
Board 1 race
Ranked by performance rating through round 9 · 8 games needed · tap a player for games and replays
| # | Player | TPR | Score | Form | 8 games | Avg opp |
|---|---|---|---|---|---|---|
| 1 | GM Jiner ZhuCHN · 2550 · needs 1 more | 2645+95 | 5½/7 | Needs 1 more | 2415 | |
| 2 | WGM Afruza KhamdamovaUZB · 2443 · eligible | 2559+116 | 6/8 | Eligible | 2366 | |
| 3 | IM Carissa YipUSA · 2468 · eligible | 2557+89 | 6/8 | Eligible | 2364 | |
| 4 | IM Oliwia KiolbasaPOL · 2386 · eligible | 2551+165 | 6/8 | Eligible | 2358 | |
| 5 | IM Deysi Cori T.PER · 2316 · eligible | 2536+220 | 7/8 | Eligible | 2200 | |
| 6 | IM Mai NarvaEST · 2411 · needs 1 more | 2514+103 | 5½/7 | Needs 1 more | 2284 | |
| 7 | GM Humpy KoneruIND · 2509 · eligible | 2505−4 | 5½/8 | Eligible | 2364 | |
| 8 | GM Bibisara AssaubayevaKAZ · 2536 · eligible | 2483−53 | 5/8 | Eligible | 2388 | |
| 9 | IM Lilit MkrtchianARM · 2353 · eligible | 2468+115 | 5/8 | Eligible | 2373 | |
| 10 | IM Stavroula TsolakidouGRE · 2441 · needs 1 more | 2451+10 | 4½/7 | Needs 1 more | 2349 | |
| 11 | IM Eline RoebersNED · 2378 · eligible | 2441+63 | 5½/8 | Eligible | 2300 | |
| 12 | IM Irina BulmagaROU · 2359 · eligible | 2427+68 | 6½/8 | Eligible | 2176 | |
| 13 | IM Nurgyul SalimovaBUL · 2439 · eligible | 2421−18 | 4½/8 | Eligible | 2378 | |
| 14 | WIM Bat-Erdene MungunzulMGL · 2402 · eligible | 2407+5 | 4½/8 | Eligible | 2364 | |
| 15 | IM Teodora InjacSRB · 2406 · eligible | 2402−4 | 5/8 | Eligible | 2307 | |
| 16 | FM Bodhana SivanandanENG · 2354 · eligible · 9 games | 2399+45 | 6½/9 | Eligible · 9 games | 2233 | |
| 17 | WGM Mobina AlinasabIRI · 2317 · eligible | 2392+75 | 5/8 | Eligible | 2297 | |
| 18 | IM Deimante Daulyte-CornetteFRA · 2391 · needs 1 more | 2382−9 | 5/7 | Needs 1 more | 2224 | |
| 19 | WFM Anastasiia HnatyshynUKR · 2463 · eligible | 2377−86 | 5½/8 | Eligible | 2236 | |
| 20 | GM Nana DzagnidzeGEO · 2478 · eligible | 2374−104 | 4½/8 | Eligible | 2331 | |
| 21 | IM Marsel EfroimskiISR · 2340 · needs 2 more | 2370+30 | 4½/6 | Needs 2 more | 2177 | |
| 22 | WGM Maili-Jade OuelletCAN · 2260 · eligible · 9 games | 2364+104 | 6½/9 | Eligible · 9 games | 2198 | |
| 23 | FM Ena CvitanCRO · 2271 · eligible | 2351+80 | 6/8 | Eligible | 2158 | |
| 24 | IM Laura UnukSLO · 2301 · needs 1 more | 2350+49 | 4/7 | Needs 1 more | 2300 | |
| 25 | IM Ulviyya FataliyevaAZE · 2402 · needs 1 more | 2346−56 | 4/7 | Needs 1 more | 2296 | |
| 26 | IM Dinara WagnerGER · 2399 · needs 1 more | 2345−54 | 3½/7 | Needs 1 more | 2345 | |
| 27 | IM Marina BrunelloITA · 2308 · eligible | 2340+32 | 5½/8 | Eligible | 2199 | |
| 28 | WIM Aliaksandra TarasenkaBLR · 2228 · eligible | 2339+111 | 5½/8 | Eligible | 2198 | |
| 29 | FM Alexandra ZherebtsovaMNE · 2272 · needs 1 more | 2331+59 | 5/7 | Needs 1 more | 2173 | |
| 30 | IM Ekaterina AtalikTUR · 2354 · needs 1 more | 2321−33 | 4½/7 | Needs 1 more | 2219 | |
| 31 | IM Olga BadelkaAUT · 2424 · needs 1 more | 2310−114 | 3½/7 | Needs 1 more | 2310 | |
| 32 | GM Alexandra KosteniukSUI · 2495 · needs 1 more | 2307−188 | 3½/7 | Needs 1 more | 2307 | |
| 33 | GM Pia CramlingSWE · 2388 · eligible · 9 games | 2299−89 | 7/9 | Eligible · 9 games | 2079 | |
| 34 | WGM Tatiana DornbuschMNC · 2184 · eligible | 2288+104 | 6/8 | Eligible | 2095 | |
| 35 | IM Le Thao Nguyen PhamVIE · 2348 · needs 1 more | 2286−62 | 4/7 | Needs 1 more | 2236 | |
| 36 | WGM Joanna WorekCZE · 2278 · needs 1 more | 2283+5 | 4/7 | Needs 1 more | 2233 | |
| 37 | WIM Devindya Oshini GunawardhanaSRI · 2267 · eligible | 2267+0 | 6½/8 | Eligible | 2016 | |
| 38 | WGM Candela Be Francisco GuecamburuARG · 2268 · eligible | 2265−3 | 4/8 | Eligible | 2265 | |
| 39 | WIM Nicole Mollo FigueroaBOL · 2110 · eligible | 2251+141 | 6/8 | Eligible | 2058 | |
| 40 | WIM Diajeng Theresa SinggihINA · 2280 · eligible | 2240−40 | 5/8 | Eligible | 2145 | |
| 42 | WGM Alserkal Rouda EssaUAE · 2036 · needs 1 more | 2224+188 | 3½/7 | Needs 1 more | 2224 | |
| 43 | WGM Nilufar YakubbaevaUZB · 2246 · needs 1 more | 2224−22 | 5/7 | Needs 1 more | 2066 | |
| 44 | WIM Anastasia KeinanenFIN · 2220 · eligible | 2216−4 | 5/8 | Eligible | 2121 | |
| 45 | WGM Trisha KanyamaralaIRL · 2289 · eligible | 2208−81 | 4½/8 | Eligible | 2165 | |
| 46 | WGM Elvira BerendLUX · 2255 · needs 1 more | 2208−47 | 5/7 | Needs 1 more | 2050 | |
| 47 | WIM Zenia Corrales JimenezMEX · 2125 · needs 1 more | 2205+80 | 4½/7 | Needs 1 more | 2103 | |
| 48 | IM Marta Garcia MartinESP · 2349 · eligible · 9 games | 2191−158 | 4½/9 | Eligible · 9 games | 2191 | |
| 49 | WIM Valentina Argote HerediaCOL · 2181 · eligible · 9 games | 2176−5 | 5/9 | Eligible · 9 games | 2133 | |
| 50 | WGM Julia RyjanovaAUS · 2180 · needs 1 more | 2175−5 | 4½/7 | Needs 1 more | 2073 | |
| 51 | WGM Qianyun GongSGP · 2182 · needs 1 more | 2170−12 | 3/7 | Needs 1 more | 2220 |
How board medals work
Performance rating decides
Each board medal goes to the highest tournament performance rating (TPR): the average rating of a player’s opponents plus FIDE’s bonus for their percentage score. A 75% score is worth about +190 points; a perfect score +800.
8 games to qualify
Only players with at least 8 of the 11 games are eligible, and ties are broken by the greater number of games. Captains who rest a star too often can talk them out of a medal.
Early leaders come from small teams
Two wins against lower-rated opponents can top the table after round two. The pairings soon bring stronger opposition, and the eight-game rule sorts out who is really in the race.
Players compete on the board they hold in their team list, with the reserve as a fifth category. Ratings and results come from the official broadcast; unrated opponents count as 1400, and unplayed games (forfeits) are excluded, following the FIDE rating regulations. Source: FIDE Chess Olympiad 2026 regulations, article 4.6.3.
