Board Prize Race
Individual gold, silver and bronze on each board go to the best performance rating among players who complete eight games. Who is on course?
games through round 91025 players on 5 boards8 games to qualify
Board 1 race
Ranked by performance rating through round 9 · 8 games needed · tap a player for games and replays
| # | Player | TPR | Score | Form | 8 games | Avg opp |
|---|---|---|---|---|---|---|
| 1 | GM Nodirbek AbdusattorovUZB · 2762 · eligible · 9 games | 2880+118 | 7/9 | Eligible · 9 games | 2660 | |
| 2 | GM Yagiz Kaan ErdogmusTUR · 2716 · eligible | 2834+118 | 6½/8 | Eligible | 2583 | |
| 3 | GM R PraggnanandhaaIND · 2761 · eligible | 2765+4 | 5/8 | Eligible | 2670 | |
| 4 | GM Fabiano CaruanaUSA · 2789 · eligible | 2741−48 | 5/8 | Eligible | 2646 | |
| 5 | GM M. Amin TabatabaeiIRI · 2737 · eligible | 2738+1 | 6/8 | Eligible | 2545 | |
| 6 | GM Jan-Krzysztof DudaPOL · 2743 · eligible | 2737−6 | 5½/8 | Eligible | 2596 | |
| 7 | GM Anish GiriNED · 2757 · eligible · 9 games | 2731−26 | 6½/9 | Eligible · 9 games | 2565 | |
| 8 | GM Vincent KeymerGER · 2764 · eligible | 2731−33 | 4½/8 | Eligible | 2688 | |
| 9 | GM Maxime Vachier-LagraveFRA · 2718 · eligible | 2714−4 | 5/8 | Eligible | 2619 | |
| 10 | GM Bogdan-Daniel DeacROU · 2644 · eligible · 9 games | 2711+67 | 6½/9 | Eligible · 9 games | 2545 | |
| 11 | GM Jakhongir VakhidovUZB · 2527 · needs 2 more | 2711+184 | 3½/6 | Needs 2 more | 2654 | |
| 12 | GM Liren DingCHN · 2733 · eligible · 9 games | 2701−32 | 5½/9 | Eligible · 9 games | 2621 | |
| 13 | GM Jingyao TinSGP · 2584 · eligible | 2700+116 | 6/8 | Eligible | 2507 | |
| 14 | GM Denis LazavikBLR · 2621 · eligible | 2681+60 | 5½/8 | Eligible | 2540 | |
| 15 | GM Jonas Buhl BjerreDEN · 2615 · needs 1 more | 2678+63 | 5/7 | Needs 1 more | 2520 | |
| 16 | GM Titas StremaviciusLTU · 2554 · needs 1 more | 2673+119 | 4½/7 | Needs 1 more | 2571 | |
| 17 | GM Haik M. MartirosyanARM · 2664 · eligible | 2666+2 | 4/8 | Eligible | 2666 | |
| 18 | GM Denis MakhnevKAZ · 2568 · eligible | 2654+86 | 5½/8 | Eligible | 2513 | |
| 19 | GM Nikolas TheodorouGRE · 2633 · eligible | 2652+19 | 5/8 | Eligible | 2557 | |
| 20 | GM Alexey SaranaSRB · 2666 · eligible | 2651−15 | 5/8 | Eligible | 2556 | |
| 21 | GM David Anton GuijarroESP · 2632 · needs 1 more | 2650+18 | 4/7 | Needs 1 more | 2600 | |
| 22 | GM Igor KovalenkoUKR · 2642 · eligible | 2646+4 | 5½/8 | Eligible | 2505 | |
| 23 | GM Shakhriyar MamedyarovAZE · 2720 · eligible | 2646−74 | 4½/8 | Eligible | 2603 | |
| 24 | GM Nikita VitiugovENG · 2666 · eligible | 2646−20 | 5/8 | Eligible | 2551 | |
| 25 | GM Georg MeierURU · 2612 · needs 1 more | 2643+31 | 6/7 | Needs 1 more | 2334 | |
| 26 | GM Denis KadricMNE · 2513 · needs 2 more | 2642+129 | 4/6 | Needs 2 more | 2517 | |
| 27 | IM Felix Jose Ynojosa AponteVEN · 2399 · eligible | 2625+226 | 6/8 | Eligible | 2432 | |
| 28 | GM Arkadij NaiditschBUL · 2574 · eligible · 9 games | 2619+45 | 5½/9 | Eligible · 9 games | 2539 | |
| 29 | GM Luis Paulo SupiBRA · 2582 · eligible | 2617+35 | 6½/8 | Eligible | 2366 | |
| 30 | GM Ivan SaricCRO · 2623 · eligible | 2610−13 | 5½/8 | Eligible | 2469 | |
| 31 | GM Nils GrandeliusSWE · 2603 · eligible | 2608+5 | 4½/8 | Eligible | 2565 | |
| 32 | GM Susanto MegarantoINA · 2488 · needs 2 more | 2607+119 | 4/6 | Needs 2 more | 2482 | |
| 33 | GM Faustino OroARG · 2537 · eligible · 9 games | 2585+48 | 6/9 | Eligible · 9 games | 2460 | |
| 34 | GM Vignir Vatnar StefanssonISL · 2531 · eligible · 9 games | 2583+52 | 6½/9 | Eligible · 9 games | 2417 | |
| 35 | GM Kirill AlekseenkoAUT · 2656 · eligible | 2576−80 | 4½/8 | Eligible | 2533 | |
| 36 | GM Bobby ChengAUS · 2570 · needs 1 more | 2574+4 | 4/7 | Needs 1 more | 2524 | |
| 37 | GM Maxim RodshteinISR · 2576 · eligible · 9 games | 2566−10 | 5½/9 | Eligible · 9 games | 2486 | |
| 38 | IM Felix XieNZL · 2423 · eligible | 2565+142 | 5½/8 | Eligible | 2424 | |
| 39 | GM Thai Dai Van NguyenCZE · 2633 · eligible | 2559−74 | 3½/8 | Eligible | 2602 | |
| 40 | GM Jorge CoriPER · 2575 · eligible · 9 games | 2558−17 | 6/9 | Eligible · 9 games | 2433 | |
| 41 | GM Tomi NybackFIN · 2593 · eligible | 2552−41 | 5/8 | Eligible | 2457 | |
| 42 | GM Toms KantansLAT · 2550 · eligible | 2544−6 | 5½/8 | Eligible | 2403 | |
| 43 | IM Santiago Lopez RayoCOL · 2431 · eligible · 9 games | 2541+110 | 6/9 | Eligible · 9 games | 2416 | |
| 44 | IM Frederick Waldhausen GordonSCO · 2455 · needs 1 more | 2540+85 | 5/7 | Needs 1 more | 2382 | |
| 45 | GM Mikheil MchedlishviliGEO · 2550 · eligible | 2538−12 | 5/8 | Eligible | 2443 | |
| 46 | GM Richard RapportHUN · 2726 · needs 1 more | 2530−196 | 2½/7 | Needs 1 more | 2632 | |
| 47 | GM Lorenzo LodiciITA · 2573 · eligible | 2525−48 | 4½/8 | Eligible | 2482 | |
| 48 | GM Anton DemchenkoSLO · 2580 · eligible | 2521−59 | 5½/8 | Eligible | 2380 | |
| 49 | GM Jergus PechacSVK · 2538 · needs 1 more | 2519−19 | 3½/7 | Needs 1 more | 2519 | |
| 50 | IM Prin LaohawirapapTHA · 2363 · eligible | 2515+152 | 5½/8 | Eligible | 2374 |
How board medals work
Performance rating decides
Each board medal goes to the highest tournament performance rating (TPR): the average rating of a player’s opponents plus FIDE’s bonus for their percentage score. A 75% score is worth about +190 points; a perfect score +800.
8 games to qualify
Only players with at least 8 of the 11 games are eligible, and ties are broken by the greater number of games. Captains who rest a star too often can talk them out of a medal.
Early leaders come from small teams
Two wins against lower-rated opponents can top the table after round two. The pairings soon bring stronger opposition, and the eight-game rule sorts out who is really in the race.
Players compete on the board they hold in their team list, with the reserve as a fifth category. Ratings and results come from the official broadcast; unrated opponents count as 1400, and unplayed games (forfeits) are excluded, following the FIDE rating regulations. Source: FIDE Chess Olympiad 2026 regulations, article 4.6.3.
